Description
Green Devil 3020 Plus headband ear defenders, SNR 32dB, tested to EN 352-1:2020. Padded headband, G-Tech noise cancelling technology and soft ear cushions for prolonged use. Lightweight. Attenuation H 34.8, M 30.4, L 21.
Green Devil 3020 Plus headband ear defenders, SNR 32dB, tested to EN 352-1:2020. Padded headband, G-Tech noise cancelling technology and soft ear cushions for prolonged use. Lightweight. Attenuation H 34.8, M 30.4, L 21.
| Color | Black/Yellow |
|---|---|
| Size | One size |
| Quantity | 1+ | 4+ | 10+ | 20+ | 30+ | 50+ | 75+ | 100+ | 200+ |
|---|---|---|---|---|---|---|---|---|---|
| Price per Item | €15.96 | €15.35 | €14.78 | €14.51 | €14.25 | €13.76 | €13.30 | €12.66 | €12.61 |
| Quantity | 1+ | 4+ | 10+ | 20+ | 30+ | 50+ | 75+ | 100+ | 200+ |
|---|---|---|---|---|---|---|---|---|---|
| Price per Item (€) | 10 | 6.00 | 4.20 | 4.20 | 4.00 | 3.50 | 3.30 | 2.75 | 2.50 |
| Quantity | 1+ | 4+ | 10+ | 20+ | 30+ | 50+ | 75+ | 100+ | 200+ |
|---|---|---|---|---|---|---|---|---|---|
| Price per Item (€) | 7.50 | 5.00 | 4.00 | 3.50 | 3.50 | 3.45 | 3.25 | 3.10 | 10.00 |
€15.96
| One size | |
|---|---|
| Black/Yellow |
Upload Your Logo: +€28.00 ex VAT
Logo File JPEG / PNG / GIF / PDF / AI / PSD / EPS - max upload file size is 8MB
Left Breast
Right Breast
Left Sleeve
Right Sleeve
Big Front
Upper Back
Lower Back
Nape of Neck (back)
Front Cap
Left Side Cap
Right Side Cap
Base of Tie
Hard Hat Front
Bag Middle
Below Left Pocket
Below Right Pocket




FAMILY-RUN · LIMERICK · SINCE 1994 Stock alerts, bulk deals and new arrivals. No spam. just kit.